Class wise enrolment
Enrolment as on 31.12.2011
| KENDRIYA VIDYALAYA RATLAM | ||||||||||||||||||||||||||||||||
| CLASSWISE STUDENT ENROLLMENT - SESSION 2011-12 | ||||||||||||||||||||||||||||||||
| SL No. | CLASS | TOTAL | STRENGTH | I | II | III | IV | V | TOTAL | SC | ST | OBC | PH | |||||||||||||||||||
| Boys | Girls | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | B | G | TOT | ||||
| 1 | I A | 40 | 22 | 18 | 4 | 4 | 8 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 8 | 8 | 16 | 40 | 8 | 4 | 12 | 7 | 3 | 10 | 3 | 2 | 5 | 1 | 0 | 1 | ||
| 2 | I B | 38 | 23 | 15 | 4 | 3 | 7 | 1 | 1 | 10 | 6 | 16 | 1 | 1 | 2 | 7 | 5 | 12 | 38 | 6 | 3 | 9 | 8 | 3 | 11 | 3 | 2 | 5 | ||||
| 3 | II A | 36 | 21 | 15 | 4 | 3 | 7 | 3 | 3 | 10 | 9 | 19 | 2 | 1 | 3 | 2 | 2 | 4 | 36 | 6 | 6 | 5 | 3 | 8 | 2 | 2 | ||||||
| 4 | II B | 37 | 19 | 18 | 2 | 4 | 6 | 2 | 1 | 3 | 10 | 9 | 19 | 1 | 1 | 4 | 4 | 8 | 37 | 8 | 2 | 10 | 6 | 3 | 9 | 0 | ||||||
| 5 | III A | 39 | 22 | 17 | 4 | 5 | 9 | 2 | 1 | 3 | 6 | 5 | 11 | 1 | 1 | 9 | 6 | 15 | 39 | 6 | 2 | 8 | 2 | 4 | 6 | 1 | 1 | |||||
| 6 | III B | 37 | 16 | 21 | 4 | 6 | 10 | 3 | 3 | 6 | 3 | 3 | 6 | 2 | 2 | 4 | 9 | 13 | 37 | 4 | 3 | 7 | 2 | 3 | 5 | 3 | 4 | 7 | ||||
| 7 | IV A | 40 | 21 | 19 | 2 | 1 | 3 | 1 | 1 | 9 | 9 | 2 | 2 | 19 | 6 | 25 | 40 | 4 | 2 | 6 | 1 | 1 | 3 | 5 | 8 | |||||||
| 8 | IV B | 40 | 24 | 16 | 6 | 5 | 11 | 1 | 1 | 5 | 4 | 9 | 2 | 2 | 10 | 7 | 17 | 40 | 2 | 2 | 4 | 4 | 8 | 3 | 2 | 5 | ||||||
| 9 | IV C | 38 | 17 | 21 | 5 | 2 | 7 | 0 | 3 | 7 | 10 | 0 | 9 | 12 | 21 | 38 | 4 | 3 | 7 | 3 | 6 | 9 | 1 | 2 | 3 | |||||||
| 10 | V A | 39 | 29 | 10 | 6 | 1 | 7 | 1 | 1 | 2 | 9 | 1 | 10 | 3 | 1 | 4 | 10 | 6 | 16 | 39 | 6 | 6 | 1 | 1 | 1 | 1 | ||||||
| 11 | V B | 39 | 25 | 14 | 3 | 2 | 5 | 1 | 2 | 3 | 10 | 6 | 16 | 0 | 11 | 4 | 15 | 39 | 3 | 2 | 5 | 1 | 3 | 4 | 3 | 1 | 4 | |||||
| 12 | V C | 38 | 18 | 20 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 13 | 13 | 26 | 38 | 6 | 1 | 7 | 2 | 2 | 4 | 4 | ||||||||
| 13 | VI A | 38 | 13 | 25 | 3 | 8 | 11 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 3 | 11 | 14 | 38 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | ||
| 14 | VI B | 37 | 23 | 14 | 6 | 2 | 8 | 1 | 1 | 2 | 6 | 2 | 8 | 1 | 2 | 3 | 9 | 7 | 16 | 37 | 4 | 3 | 7 | 2 | 2 | 4 | 3 | 2 | 5 | |||
| 15 | VI C | 42 | 29 | 13 | 8 | 4 | 12 | 1 | 1 | 8 | 5 | 13 | 0 | 12 | 4 | 16 | 42 | 2 | 1 | 3 | 4 | 1 | 5 | 4 | 1 | 5 | ||||||
| 16 | VII A | 40 | 25 | 15 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 18 | 11 | 29 | 40 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||
| 17 | VII B | 39 | 22 | 17 | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 18 | 7 | 25 | 39 | 4 | 1 | 5 | 1 | 2 | 3 | 7 | 4 | 11 | |||||
| 18 | VII C | 39 | 24 | 15 | 8 | 6 | 14 | 0 | 6 | 4 | 10 | 1 | 1 | 9 | 5 | 14 | 39 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | ||||||||
| 19 | VIII A | 39 | 24 | 15 | 6 | 5 | 11 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 3 | 11 | 6 | 17 | 39 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | 6 | ||||
| 20 | VIII B | 38 | 24 | 14 | 3 | 2 | 5 | 0 | 3 | 4 | 7 | 1 | 1 | 17 | 8 | 25 | 38 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | ||||
| 21 | VIII C | 38 | 17 | 21 | 5 | 7 | 12 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 6 | 11 | 17 | 38 | 3 | 3 | 0 | 1 | 1 | 2 | |||||||
| 22 | IX A | 41 | 24 | 17 | 3 | 4 | 7 | 1 | 1 | 9 | 5 | 14 | 3 | 2 | 5 | 9 | 5 | 14 | 41 | 2 | 2 | 2 | 3 | 5 | 0 | |||||||
| 23 | IX B | 41 | 23 | 18 | 5 | 5 | 10 | 2 | 2 | 4 | 8 | 12 | 3 | 3 | 9 | 5 | 14 | 41 | 4 | 3 | 7 | 4 | 2 | 6 | 2 | 3 | 5 | |||||
| 24 | IX C | 39 | 25 | 14 | 6 | 4 | 10 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 3 | 13 | 6 | 19 | 39 | 2 | 1 | 3 | 2 | 2 | 0 | |||||||
| 25 | X A | 36 | 18 | 18 | 9 | 4 | 13 | 1 | 1 | 6 | 5 | 11 | 1 | 1 | 3 | 7 | 10 | 36 | 3 | 2 | 5 | 0 | 4 | 1 | 5 | |||||||
| 26 | X B | 36 | 26 | 16 | 7 | 4 | 11 | 0 | 1 | 6 | 7 | 1 | 1 | 12 | 5 | 17 | 36 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | |||||||
| 27 | X C | 38 | 27 | 11 | 8 | 8 | 16 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 2 | 11 | 1 | 12 | 38 | 5 | 2 | 7 | 0 | 0 | ||||||||
| 28 | XI A | 51 | 25 | 26 | 6 | 8 | 14 | 3 | 3 | 3 | 6 | 9 | 3 | 1 | 4 | 10 | 11 | 21 | 51 | 5 | 2 | 7 | 2 | 2 | 4 | 5 | 5 | 10 | 1 | 0 | 1 | |
| 29 | XI B | 48 | 31 | 17 | 10 | 4 | 14 | 0 | 2 | 4 | 6 | 1 | 3 | 4 | 18 | 6 | 24 | 48 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |||||||
| 30 | XII A | 38 | 24 | 14 | 8 | 4 | 12 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 1 | 7 | 3 | 10 | 38 | 2 | 2 | 2 | 1 | 3 | 6 | 2 | 8 | |||||
| 31 | XII B | 29 | 11 | 18 | 5 | 6 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 14 | 29 | 0 | 1 | 1 | 1 | 3 | 4 | ||||||||
| TOTAL | 1208 | 692 | 522 | 155 | 132 | 287 | 32 | 16 | 48 | 155 | 139 | 294 | 38 | 25 | 63 | 305 | 211 | 516 | 1208 | 109 | 51 | 160 | 66 | 60 | 126 | 72 | 52 | 124 | 3 | 1 | 4 | |
| (MADHAW PARMAR) | ||||||||||||||||||||||||||||||||
